KRAKOW TOURSin PLN – zloty *PER PERSON* | 2People | 3People | 4People | 5 and 6People | 7 to 8People | 9 and more People |
Auschwitz Birkenau | 250 | 170 | 140 | 20eu=100zl | 18eu=90zl | Please Contact Us |
Wieliczka Salt Mine | 22eu=125zl | 18eu=90zl | 19eu=87zl | 13eu=60zl | 10eu=50zl | Please Contact Us |
Auschwitz Birkenau & Salt Mine in one day | 63eu=275zl | 41eu=180zl | 34eu=150zl | 29eu=130zl | 25eu=125zl | Please Contact Us |
Zakopane | 58eu=260zl | 42eu=190zl | 38eu=160 | 30eu=120zl | 25eu=110zl | Please Contact Us |
Wadowice Pope John Paul the II | 35eu=140zl | 25eu=100zl | 23eu=90zl | 20eu=80zl | 18eu=70zl | Please Contact Us |
Czestochowa Black Madonna | 58eu=240zl | 43eu=170zl | 35eu=140zl | 30eu=120zl | 28eu=110zl | Please Contact Us |
Oskar Schindlers Factory | 19eu=75zl | 14eu=55zl | 11eu=45zl | 9eu=35zl | 8eu=30zl | Please Contact Us |
Auschwitz Birkenau from/to Airport | 50eu=200zl | 42eu=165zl | 28eu=120zl | 25eu=100zl | 23eu=90zl | Please Contact Us |
Rafting | 58eu=250zl | 42eu=180zl | 32eu=135zl | 29eu=120zl | 25eu=110zl | Please Contact Us |
Shooting Range Krakow | 100 +Ammo | 90 +Ammo | 80 +Ammo | 80+Ammo | 80+Ammo | Please Contact Us |
Go Karts | 18eu=75zl | 16eu=60zl | 15eu=50zl | 10eu=45zl | 9eu=35zl | Please Contact Us |
Salt Mine & Oskar Schindlers Factory in one day | 37eu=175zl | 28eu=125zl | 23eu=100zl | 19eu=75zl | 17eu=65zl | Please Contact Us |
Auschwitz Birkenau & Schindlers Factory in one day | 56eu=240zl | 43eu=170zl | 35eu=140zl | 28eu=120zl | 23eu=110zl | Please Contact Us |
Auschwitz Birkenau & Wadowice JPII in one day | 60eu=240zl | 45eu=180zl | 35eu=140zl | 30eu=120zl | 25eu=100zl | Please Contact Us |
Salt Mine & Wadowice JPII in one day | 50eu=230zl | 40eu=160zl | 33eu=130zl | 30eu=120zl | 25eu=100zl | Please Contact Us |
Zakopane & Wadowice JP II in one day | 80eu=350zl | 65eu=260zl | 55eu=220zl | 50eu=200zl | 38eu=150zl | Please Contact Us |
Częstochowa & Auschwitz II Camps in one day | 95eu=400zl | 78eu=310zl | 70eu=280zl | 65eu=260zl | 58eu=230zl | Please Contact Us |
Salt Mine Bochnia | 40eu=185zl | 30eu-125zl | 23eu=100zl | 20eu=90zl | 15eu=70zl | Please Contact Us |
Skiing Snowboarding | 48eu=190zl | 43eu=170zl | 34eu=135zl | 30eu=120zl | 25eu=100zl | Please Contact Us |
Thermal Park Bukownia | 60eu=240zl | 42eu=180zl | 35eu=140 | 30eu=120zl | 25eu=100zl | Please Contact Us |
Jurassic Park Zator | 50eu=200zl | 42eu=165zl | 35eu=140zl | 28eu=110zl | 20eu=80zl | Please Contact Us |
Golf | 35eu=140zl | 28eu=110zl | 25eu=100zl | 23eu=90zl | 20eu=80zl | Please Contact Us |
Kalwaria Zebrzydowska | 38eu=150zl | 33eu=130zl | 25eu=100zl | 23eu=90zl | 20eu=80zl | Please Contact Us |
Ojcow National Park | 38eu=150zl | 33eu=130zl | 25eu=100zl | 23eu=90zl | 18eu=70zl | Please Contact Us |
Quad Bikes or Snowmobiles Zakopane | 58eu=250zl+Renting | 42eu=180zl+Renting | 35eu=140+Renting | 30eu=120zl+Renting | 25eu=100zl+Renting | Please Contact Us |
In order to get Precise/Actual price please send us a quote, prices at the web page are not always up to date and there are always options of visiting.
Private Door to Door Krakow Tours in Comfortable Modern Vans with Double Air Condition and Knowledgeable English Speaking Chauffeurs.
Price for Tours includes: Professional and licensed service, Hotel Pick Up & Drop off, Transport to and from, Parking and fuel costs, additional insurance on each and every passenger, Our Help with everything, Audio Info about History of Auschwitz Birkenau on the way there, Friendly chat – Relaxed atmosphere.
*** PLEASE NOTE: Tickets are not included in the prices above***
Prices of tickets per person: Auschwitz Birkenau 110 PLN normal, 100 PLN Student , Study tour 150 pln
Prices of tickets per person: Salt Mine 130 PLN normal, 110 PLN Student
Krakow TRANSFERSPrice for a Car/VANin PLN | 1 to 3 people | 4 people | 5 people | 6 people | 7 people | 8 and more |
Krakow Airport to Krakow | 120 | 130 | 140 | 140 | 150 | Please Contact Us |
Katowice Airport to Krakow | 500 | 500 | 530 | 550 | 570 | Please Contact Us |
Krakow Airport to Zakopane | 500 | 530 | 540 | 550 | 600 | Please Contact Us |
Katowice Airport to Zakopane | 147eu=620zl | 147eu=620zl | 171eu=720zl | 171eu=720zl | 178eu=750zl | Please Contact Us |
Krakow to Zakopane | 89eu=380zl | 89eu=390zl | 107eu=450zl | 107eu=450zl | 107eu=450zl | Please Contact Us |
Krakow to Wroclaw | 200eu=900zl | 250eu=1000zl | 250eu=1000zl | 250eu=1000z | 300eu=1200zl | Please Contact Us |
Krakow to Warsaw | 200eu=900zl | 250eu=1000zl | 250eu=1000zl | 250eu=1000zl | 300eu=1200zl | Please Contact Us |
In order to get Precise/Actual price please send us a quote, prices at the web page are not always up to date and there are always options of visiting.
Krakow Airport Transfers 24 hours a day 7 days a week and there are No Hidden Charges, even if your flight would be delayed.
Price for Transfers includes: Professional and licensed service, Hotel or Airport Pick Up, Transport to, Parking and fuel costs, additional insurance on each and every passenger, Our Help with everything, Friendly chat – Relaxed atmosphere.
Price for Melex Electric Car – The Best Way to visit Krakow
0,5 h Old Town II 0,5 h Kazimierz – the Jewish District II 0,5 h Getto (including Shindlers Factory)
COSTS in total for Max 5 people :
0,5 h = 130 zloty II 1 h = 250 zloty II 1,5 h = 370 zloty II 2h=490zl II 3h=760 zl
COSTS per person when 6 or more people :
0,5 h = 30 zloty II 1 h = 50 zloty II 1,5 h = 70 zloty
Price for elextric car includes: Professional and licensed service, Hotel Pick Up, English Speaking Driver,
Audio Guide – info in Your native language about all monuments, End of the tour in a place You wish,
Friendly chat – Relaxed atmosphere.
All prices are in Zloty (Polish Currency)
In order to get Precise/Actual price please send US a quote ( prices at the web page are only exemplary.
10 euro = 45,00 zl, 10 pounds = 50,00 zl , 10 Dollars = 40 zl
If there is any question you would like to ask please feel free to contact us by email: ProToursCracow@gmail.com